Height: Architectural | 74.6 m / 245 ft |
Height: Occupied | 63.3 m / 208 ft |
Height: To Tip | 74.6 m / 245 ft |
Height: Observatory | 67.3 m / 221 ft |
Floors Above Ground | 23 |
Floors Below Ground | 2 |
# of Elevators | 4 |
Top Elevator Speed | 3.6 m/s |
Development GFA | 88,417 m² / 951,713 ft² |
# of Parking Spaces | 486 |
Official Name | 18 NEMA |
Name of Complex | NEMA |
Other Names | NEMA South Tower |
Structure Type | Building |
Status | Completed |
Country | United States |
City | San Francisco |
Street Address & Map | 8 10th Street |
Postal Code | 94103 |
Building Function | residential |
Energy Label | LEED Silver |
Construction Start | 2012 |
Completion | 2013 |
Official Website | NEMA |
Owner/Developer | Crescent Heights |
Architect | |
• Design | Handel Architects LLP |
Structural Engineer | |
• Design | Magnusson Klemencic Associates |
MEP Engineer | |
• Design | CB Engineers |
Main Contractor | Swinerton Builders |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.