Height: Architectural | 236.5 m / 776 ft |
Height: Occupied | 210.9 m / 692 ft |
Height: To Tip | 236.5 m / 776 ft |
Floors Above Ground | 56 |
Floors Below Ground | 4 |
# of Elevators | 33 |
Tower GFA | 139,354 m² / 1,499,994 ft² |
Official Name | Capella Tower |
Other Names | 225 South Sixth, First Bank Place, US Bank Place |
Structure Type | Building |
Status | Completed |
Country | United States |
City | Minneapolis |
Street Address & Map | 225 6th Street South |
Postal Code | 55402 |
Building Function | office |
Structural Material | composite
|
Energy Label | LEED Gold |
Construction Start | 1989 |
Completion | 1992 |
Official Website | Capella Tower |
Rankings Click arrows to view the next taller/shorter buildings |
|
Regional Ranking | #84 Tallest in North America |
National Ranking | #73 Tallest in United States |
City Ranking | #2 Tallest in Minneapolis |
Owner | Hines Interests LP |
Developer | Hines |
Architect | |
• Design | Pei Cobb Freed & Partners |
• Architect of Record | HKS Architects |
Structural Engineer | |
• (not specified) | CBM Engineers |
MEP Engineer | |
• Design | Cosentini Associates |
• (not specified) | Michaud Cooley Erickson |
Main Contractor | Opus Northwest |
Other Consultant | |
• Façade | Enclos Corp. |
• Vertical Transportation | Otis Elevator Company |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.