Height: Architectural | 104.1 m / 342 ft |
Height: Occupied | 91.5 m / 300 ft |
Height: To Tip | 104.1 m / 342 ft |
Floors Above Ground | 22 |
Floors Below Ground | 3 |
# of Elevators | 10 |
Tower GFA | 42,360 m² / 455,959 ft² |
Development GFA | 42,442 m² / 456,842 ft² |
# of Parking Spaces | 400 |
Official Name | Generali Tower at Gran Rubina Office Park |
Name of Complex | Gran Rubina |
Other Names | Gran Rubina Tower 1 |
Structure Type | Building |
Status | Completed |
Country | Indonesia |
City | Jakarta |
Street Address & Map | Jl. Taman Rasuna Said Kec. Setiabudi |
Postal Code | 12960 |
Building Function | office |
Structural Material | concrete |
Energy Label | GREENSHIP Gold |
Proposed | 2011 |
Construction Start | 2012 |
Completion | 2015 |
Official Website | Gran Rubina Business Park |
Owner/Developer | Triyasa Propertindo |
Architect | |
• Design | PDW Architects; AG5 |
Structural Engineer | |
• Design | PT Gistama Intisemesta |
MEP Engineer | |
• Design | PT. Sigmatec Tatakarsa |
Project Manager | PT Parama Loka Consultant |
Main Contractor | PT PP (Persero) Tbk |
Other Consultant | |
• Façade | PT. Paul Adam |
• Landscape | PDW Architects |
• Quantity Surveyor | PT. Korra Antarbuana |
Material Supplier | |
• Concrete | PT Adhimix |
• HVAC | Mitsubishi Corporation |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.