Height: Architectural | 247 m / 810 ft |
Height: To Tip | 247 m / 810 ft |
Height: Helipad | 247 m / 810 ft |
Floors Above Ground | 48 |
Floors Below Ground | 6 |
Official Name | Midland Square |
Other Names | Toyota-Mainichi Building |
Structure Type | Building |
Status | Completed |
Country | Japan |
City | Nagoya |
Street Address & Map | 4-7-1 Meieki |
Building Function | office |
Structural Material | steel |
Construction Start | 2003 |
Completion | 2007 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Global Ranking | #401 Tallest in the World |
Regional Ranking | #245 Tallest in Asia |
National Ranking | #7 Tallest in Japan |
City Ranking | #1 Tallest in Nagoya |
Architect | |
• Design | NIKKEN SEKKEI LTD |
Main Contractor | Kajima Corporation; Shimizu Corporation |
Material Supplier | |
• Steel | Kawada Industries |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.