Height: Architectural | 245 m / 804 ft |
Height: To Tip | 245 m / 804 ft |
Floors Above Ground | 48 |
Tower GFA | 81,598 m² / 878,314 ft² |
# of Parking Spaces | 903 |
Official Name | Sinarmas MSIG Tower |
Other Names | Chase Tower |
Structure Type | Building |
Status | Completed |
Country | Indonesia |
City | Jakarta |
Street Address & Map | Jalan Jend Sudirman Kav 21 |
Building Function | office |
Structural Material | concrete |
Construction Start | 2012 |
Completion | 2015 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Global Ranking | #472 Tallest in the World |
Regional Ranking | #293 Tallest in Asia |
National Ranking | #8 Tallest in Indonesia |
City Ranking | #8 Tallest in Jakarta |
Developer | Duta Anggata Group |
Material Supplier | |
• Elevator | Schindler |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.