Height: Architectural | 250 m / 820 ft |
Height: Occupied | 246 m / 807 ft |
Height: To Tip | 250 m / 820 ft |
Height: Observatory | 246 m / 807 ft |
Floors Above Ground | 72 |
Floors Below Ground | 1 |
# of Elevators | 4 |
Tower GFA | 23,420 m² / 252,091 ft² |
Development GFA | 23,420 m² / 252,091 ft² |
# of Apartments | 360 |
# of Parking Spaces | 375 |
Official Name | Skysuites @ Anson Enggor Street |
Structure Type | Building |
Status | Completed |
Country | Singapore |
City | Singapore |
Street Address & Map | 8 Enggor Street, Tanjong Pagar |
Postal Code | 79718 |
Building Function | residential |
Structural Material | concrete |
Energy Label | BCA Green Mark Certified |
Proposed | 2011 |
Construction Start | 2011 |
Completion | 2014 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Global Ranking | #395 Tallest in the World |
Regional Ranking | #238 Tallest in Asia |
National Ranking | #6 Tallest in Singapore |
City Ranking | #6 Tallest in Singapore |
Owner/Developer | Allgreen Properties Limited |
Architect | |
• Architect of Record | P & T Group |
Structural Engineer | |
• Engineer of Record | P & T Group |
MEP Engineer | |
• Engineer of Record | Beca Carter Hollings & Ferner (SE Asia) Pte. Ltd. |
Main Contractor | Woh Hup Pte Ltd |
Other Consultant | |
• Interiors | Suying Metropolitan Studio |
• Landscape | ICN Design International Pte. Ltd. |
• Lighting | WSP Ng Pte Ltd |
• Quantity Surveyor | Davis Langdon KPK |
• Wind | Windtech Consultants Pty Ltd |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.