Population | 8,280,925 (2010) Source: National Statistics Office |
Area | 1,569 km² • 606 mi² Source: BMA website |
150m+ Buildings | 82 Completed • 12 Under Constr. |
300m+ Buildings | 3 Completed |
Tallest Building | Magnolias Waterfront Residences Tower 1 (315 m) |
Global Ranking | #13 in the world by no. of 150m+ completed buildings |
Regional Ranking | #10 in Asia by no. of 150m+ completed buildings |
Country Ranking | #1 in Thailand by no. of 150m+ completed buildings |
First 150m+ Building | Baiyoke Tower I (1987) |
Average Building Age | 10 years |
Most Common Function | Residential, 58% |
Most Common Material | Concrete, 95% |
All building-related facts are for 150m+ buildings.
1 | Magnolias Waterfront Residences Tower 1 | 2018 | 315 m | |
2 | King Power MahaNakhon | 2016 | 314 m | |
3 | Baiyoke Tower II | 1997 | 304 m | |
4 | Four Seasons Hotel and Private Residences and… | 2019 | 300 m | |
5 | Mandarin Oriental Residences Bangkok | 2019 | 269 m | |
6 | The River South Tower | 2012 | 258 m | |
7 | Canapaya Residences I | 2019 | 253 m | |
8 | State Tower | 2001 | 247 m | |
9 | Waldorf Astoria + Magnolias Ratchaprasong | 2016 | 242 m | |
10 | Eastin Grand Hotel Phayathai Bangkok | 2019 | 240 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Grand Rama 9 Tower | - | 615 m | |
2 | Circle36 | - | 447 m | |
3 | One Bangkok O4H4 | 2025 | 436 m | |
4 | Soontareeya | - | 300 m | |
5 | Jumeirah Hotel and Residences | - | 286 m | |
6 | One Bangkok Phase 3 Tower 2 | 2024 | 285 m | |
7 | One Bangkok Phase 2 Residential Tower | 2023 | 278 m | |
8 | One Bangkok Phase 1 Office Tower 1 | 2022 | 274 m | |
9 | One Bangkok Phase 2 Office Tower | 2023 | 264 m | |
10 | One Bangkok Phase 3 Residential Tower | 2024 | 251 m |
1 | Grand Rama 9 Tower | - | 615 m | |
2 | Circle36 | - | 447 m | |
3 | One Bangkok O4H4 | 2025 | 436 m | |
4 | Magnolias Waterfront Residences Tower 1 | 2018 | 315 m | |
5 | King Power MahaNakhon | 2016 | 314 m | |
6 | Baiyoke Tower II | 1997 | 304 m | |
7 | Soontareeya | - | 300 m | |
8 | Four Seasons Hotel and Private Residences and… | 2019 | 300 m | |
9 | Jumeirah Hotel and Residences | - | 286 m | |
10 | One Bangkok Phase 3 Tower 2 | 2024 | 285 m |
Completed | Arch. Topped Out | Proposed |
CTBUH Releases Year in Review: Tall Trends of 2018
Dec 2018
–
CTBUH News
Report
2018 Tall Building Predictions
17 Jan 2018
–
CTBUH News
Asia Pacific Seminar
18 Aug 2017
–
Event
Bangkok and the MahaNakhon Tower
Oct 2016 –
Kipsan Beck, PACE Development
MahaNakhon Observatory: Developing a Tourism Destination for Thailand's Tallest Building
17 Oct 2016 –
Kipsan Beck, PACE Development
Other Asia Case Studies Q&A
17 Oct 2016 –
Kipsan Beck, PACE; Karl Fender, Fender Katsalidis Architects
Browse hundreds of other videos from Council events including conferences and interviews with prominent tall building professionals in the Video Library
Year in Review: Tall Trends of 2018
Dec 2018 –
CTBUH Journal 2019 Issue I
Bangkok and the MahaNakhon Tower
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
MahaNakhon Observatory: Developing a Tourism Destination for Thailand’s Tallest Building | MahaNakhon
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
Browse hundreds of other papers published by CTBUH members on a range of multi-disciplinary subjects in the Research Papers Library
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.