Population | 7,677,100 (2010) Source: Government of Chengdu |
Area | 2,129 km² • 822 mi² Source: Government of Chengdu |
150m+ Buildings | 81 Completed • 8 Under Constr. |
300m+ Buildings | None • 3 Under Constr. |
Tallest Building | Chengdu International Finance Square Tower 2 (247 m) |
Global Ranking | #14 in the world by no. of 150m+ completed buildings |
Regional Ranking | #11 in Asia by no. of 150m+ completed buildings |
Country Ranking | #7 in China by no. of 150m+ completed buildings |
First 150m+ Building | Sichuan Bank of China (1994) |
Average Building Age | 6 years |
Most Common Function | Office, 53% |
Most Common Material | Composite, 55% |
All building-related facts are for 150m+ buildings.
1 | Chengdu Greenland Tower | 2021 | 468 m | |
2 | Mandarin Oriental Hotel Tower A | - | 333 m | |
3 | Chengdu Poly International Plaza | 2021 | 309 m | |
4 | International Commerce Center Tower 1 | 2021 | 280 m | |
5 | Chengdu International Finance Square Tower 1 | 2014 | 247 m | |
6 | Chengdu International Finance Square Tower 2 | 2014 | 247 m | |
7 | Western International Finance Center Conrad H… | 2015 | 241 m | |
8 | Mandarin Oriental Hotel Tower B | - | 224 m | |
9 | Tianxi Twin Towers 1 | 2017 | 222 m | |
10 | Tianxi Twin Towers 2 | 2017 | 222 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Tianfu Center | 2025 | 677 m | |
2 | International Commerce Center Tower 2 | - | 280 m | |
3 | Jinniu ZhongDingChangeJie Development Office… | - | 250 m | |
4 | Shimao Royal Hotel | - | 208 m | |
5 | Shihao Center Tower 1 | - | 200 m | |
6 | Chengdu Greenland Hangxiao CBD Tower 3 | 2018 | 180 m | |
7 | Sichuan Publishing Media | - | 175 m | |
8 | Chengdu Greenland Hangxiao CBD Tower 1 | 2018 | 138 m | |
9 | Chengdu Greenland Hangxiao CBD Tower 2 | 2018 | 138 m | |
10 | Chengdu Greenland Hangxiao CBD Apartments 1 | 2018 | 112 m |
1 | Tianfu Center | 2025 | 677 m | |
2 | Chengdu Greenland Tower | 2021 | 468 m | |
3 | Mandarin Oriental Hotel Tower A | - | 333 m | |
4 | Chengdu Poly International Plaza | 2021 | 309 m | |
5 | International Commerce Center Tower 1 | 2021 | 280 m | |
6 | International Commerce Center Tower 2 | - | 280 m | |
7 | Jinniu ZhongDingChangeJie Development Office… | - | 250 m | |
8 | Chengdu International Finance Square Tower 1 | 2014 | 247 m | |
9 | Chengdu International Finance Square Tower 2 | 2014 | 247 m | |
10 | Western International Finance Center Conrad H… | 2015 | 241 m |
Completed | Under Constr. | Proposed |
CTBUH Releases Year in Review: Tall Trends of 2016
10 Jan 2017
–
CTBUH News
Report
Twisting Tall Buildings
18 Aug 2016
–
CTBUH Research
CTBUH Releases Year in Review: Tall Trends of 2014
Dec 2014
–
CTBUH Journal Paper
Mega Size Mixed-Use Projects: Redefining Vertical Urbanism
17 Oct 2016 –
Dennis Poon, Thornton Tomasetti
Designing a Non-coplanar Exoskeleton Supertall Tower that Transforms the Skyline of Chengdu
26 Oct 2015 –
Dennis Poon, Thornton Tomasetti
Designing High Performance MEP Systems for Supertall Buildings: A Review of Challenges and Opportunities
Dec 2017 –
International Journal of High-Rise Buildings Volume 6 Number 4
From Unseen to Iconic: Contextual Designs For China’s Large-Scale Mixed-Use Complexes
1 Feb 2017 –
CTBUH Journal, 2017 Issue I
Year in Review: Tall Trends of 2016
10 Jan 2017 –
CTBUH Journal, 2017 Issue I
Browse hundreds of other papers published by CTBUH members on a range of multi-disciplinary subjects in the Research Papers Library
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.