150m+ Buildings | 9 Completed • 2 Under Constr. |
300m+ Buildings | 1 Completed • 1 Under Constr. |
Tallest Building | Keangnam Hanoi Landmark Tower (329 m) |
Global Ranking | #92 in the world by no. of 150m+ completed buildings |
Regional Ranking | #55 in Asia by no. of 150m+ completed buildings |
Country Ranking | #2 in Vietnam by no. of 150m+ completed buildings |
First 150m+ Building | Keangnam Hanoi Residential Tower 1 (2011) |
Average Building Age | 5 years |
Most Common Function | Residential, 45% |
Most Common Material | Concrete, 82% |
All building-related facts are for 150m+ buildings.
1 | VietinBank Business Center Office Tower | 2021 | 363 m | |
2 | Keangnam Hanoi Landmark Tower | 2012 | 329 m | |
3 | Lotte Center Hanoi | 2014 | 272 m | |
4 | VietinBank Business Center Hotel Tower | 2021 | 252 m | |
5 | Keangnam Hanoi Residential Tower 1 | 2011 | 212 m | |
6 | Keangnam Hanoi Residential Tower 2 | 2011 | 212 m | |
7 | Diamond Flower Tower | 2015 | 199 m | |
8 | Discovery Complex Residential Tower | 2018 | 195 m | |
9 | Discovery Complex Office Tower | 2018 | 195 m | |
10 | Thang Long Number 1 Tower A | 2014 | 152 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | CT-01 Complex project- Stage 3- Nam Thang Lon… | - | 114 m | |
2 | HH1 Apartments on To Huu Str. | - | 109 m | |
3 | 90 Duong Lang Complex | - | 102 m | |
4 | Duc Giang Residence B1-NO2 | - | 91 m | |
5 | Duc Giang Residence B1-NO3 | - | 91 m | |
6 | CT-01 Complex project- Stage 3- Nam Thang Lon… | - | 86 m | |
7 | CT-01 Complex project- Stage 3- Nam Thang Lon… | - | 86 m | |
8 | Phuong Trach Financial Tower | 2025 | - | |
9 | PVN Tower | - | - | |
10 | Viettel Tower | - | - |
1 | VietinBank Business Center Office Tower | 2021 | 363 m | |
2 | Keangnam Hanoi Landmark Tower | 2012 | 329 m | |
3 | Lotte Center Hanoi | 2014 | 272 m | |
4 | VietinBank Business Center Hotel Tower | 2021 | 252 m | |
5 | Keangnam Hanoi Residential Tower 1 | 2011 | 212 m | |
6 | Keangnam Hanoi Residential Tower 2 | 2011 | 212 m | |
7 | Diamond Flower Tower | 2015 | 199 m | |
8 | Discovery Complex Residential Tower | 2018 | 195 m | |
9 | Discovery Complex Office Tower | 2018 | 195 m | |
10 | Thang Long Number 1 Tower A | 2014 | 152 m |
Completed | Under Constr. |
CTBUH Releases Year in Review: Tall Trends of 2014
Dec 2014
–
CTBUH Journal Paper
CTBUH Releases Year in Review: Tall Trends of 2012
Dec 2012
–
CTBUH Journal Paper
CTBUH Meeting: Vietnam
27 Jun 2011
–
Event
Report
Sustainable Design in South Korea and Vietnam
3 Mar 2008 –
Matthias A. Olt & James P. Roth, Callison Architecture
Year in Review: Tall Trends of 2014
Dec 2014 –
CTBUH Journal, 2015 Issue I
Two-In-One Tower: An Expansion in Typology and Technology in Hanoi
16 Sep 2014 –
CTBUH 2014 Shanghai Conference Proceedings
Year in Review: Tall Trends of 2012
Dec 2012 –
CTBUH Journal, 2013 Issue I
Browse hundreds of other papers published by CTBUH members on a range of multi-disciplinary subjects in the Research Papers Library
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.