|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Carnival Hao Court 5# | 99.3 m / 326 ft | |
| 2 | Carnival Hao Court 6# | 99.3 m / 326 ft | |
| 3 | Carnival Hao Court 7# | 97.5 m / 320 ft | |
| 4 | Carnival Hao Court 8# | 97.5 m / 320 ft | |
| 5 | Far East Riverside Washington 11# | 95 m / 312 ft | |
| 6 | Far East Riverside Washington 12# | 95 m / 312 ft | |
| 7 | Hezhou People's Hospital | 93.3 m / 306 ft | |
| 8 | Far East Riverside Washington 10# | 89 m / 292 ft | |
| 9 | Far East Riverside Washington 13# | 89 m / 292 ft | |
| 10 | Carnival Hao Court 2# | 86.1 m / 282 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development