Population | 1,627,172 (2010) Source: Jabatan Perangkaan Malaysia |
Area | 243 km² • 94 mi² Source: Jabatan Perangkaan Malaysia |
150m+ Buildings | 59 Completed • 23 Under Constr. |
300m+ Buildings | 4 Completed • 6 Under Constr. |
Tallest Building | Petronas Twin Tower 2 (452 m) |
Global Ranking | #17 in the world by no. of 150m+ completed buildings |
Regional Ranking | #13 in Asia by no. of 150m+ completed buildings |
Country Ranking | #1 in Malaysia by no. of 150m+ completed buildings |
First 150m+ Building | Menara KH (1983) |
Average Building Age | 15 years |
Most Common Function | Office, 46% |
Most Common Material | Concrete, 88% |
All building-related facts are for 150m+ buildings.
1 | Merdeka PNB118 | 2021 | 644 m | |
2 | The Exchange 106 | 2019 | 452 m | |
3 | Petronas Twin Tower 1 | 1998 | 452 m | |
4 | Petronas Twin Tower 2 | 1998 | 452 m | |
5 | Fairmont Kuala Lumpur Tower 1 | 2020 | 370 m | |
6 | Four Seasons Place | 2018 | 343 m | |
7 | Oxley Tower 1 | 2021 | 339 m | |
8 | M101 Skywheel | 2022 | 317 m | |
9 | Menara TM | 2001 | 310 m | |
10 | Kempinski Hotel & Residences | 2020 | 308 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Tradewinds Square Tower A | - | 608 m | |
2 | Tradewinds Square Tower B | - | 288 m | |
3 | Angkasa Raya | - | 268 m | |
4 | TNB Tower | - | 210 m | |
5 | East Gate Tower | - | - | |
6 | Plaza Rakyat Tower 1 | 2022 | - | |
7 | Bukit Bintang City Centre Signature Tower | - | - | |
8 | Plaza Rakyat Tower 2 | 2022 | - | |
9 | Plaza Rakyat Tower 3 | 2022 | - | |
10 | Plaza Rakyat Tower 4 | 2022 | - |
1 | Merdeka PNB118 | 2021 | 644 m | |
2 | Tradewinds Square Tower A | - | 608 m | |
3 | The Exchange 106 | 2019 | 452 m | |
4 | Petronas Twin Tower 1 | 1998 | 452 m | |
5 | Petronas Twin Tower 2 | 1998 | 452 m | |
6 | Fairmont Kuala Lumpur Tower 1 | 2020 | 370 m | |
7 | Four Seasons Place | 2018 | 343 m | |
8 | Oxley Tower 1 | 2021 | 339 m | |
9 | M101 Skywheel | 2022 | 317 m | |
10 | Menara TM | 2001 | 310 m |
Completed | Arch. Topped Out | Under Constr. | Proposed |
CTBUH Malaysia: The Public Realm of Tall Buildings
21 Feb 2019
–
Event
Invite
CTBUH Releases Year in Review: Tall Trends of 2018
Dec 2018
–
CTBUH News
Report
Five Minutes With: Joshua Prince-Ramus
13 Feb 2018
–
Video
Interview: Karl Fender
31 Oct 2017 –
Karl Fender, Fender Katsalidis Architects
Interview: Joshua Ramus
29 Oct 2017 –
Joshua Ramus, REX Architecture
Building Tall Skyscraper Lecture Series: How High Can We Go?
16 Mar 2017 –
Antony Wood, CTBUH; Richard Tomasetti, Thornton Tomasetti; Ian Smith, thyssenkrupp, Gordan Gill, Adrain Smill + Gordon Gill Architecture
Browse hundreds of other videos from Council events including conferences and interviews with prominent tall building professionals in the Video Library
Year in Review: Tall Trends of 2018
Dec 2018 –
CTBUH Journal 2019 Issue I
Merdeka PNB118 Case Study: Adding Value to the Growing City
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
KL118 Case Study: Analysis of Different Bore Pile Testing Methods
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
Browse hundreds of other papers published by CTBUH members on a range of multi-disciplinary subjects in the Research Papers Library
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.