|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Maison Heritage | 146 m / 479 ft | |
| 2 | Maison Infinity | 133 m / 436 ft | |
| 3 | Palhano Premium | 132 m / 433 ft | |
| 4 | Maison Legend | 130 m / 427 ft | |
| 5 | Torre Alicante | 130 m / 427 ft | |
| 6 | Atsushi Yoshii Tower | 114 m / 374 ft | |
| 7 | Le Rêve | 106 m / 348 ft | |
| 8 | Palhano Square Garden | 105 m / 344 ft | |
| 9 | Glória Residence | 103 m / 338 ft | |
| 10 | Torre Siena | 101 m / 331 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development