|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Dominion Tower | 103.6 m / 340 ft | |
| 2 | Icon Norfolk | 92.7 m / 304 ft | |
| 3 | Wells Fargo Center | 91 m / 299 ft | |
| 4 | SunTrust Building | 89 m / 292 ft | |
| 5 | Norfolk Waterside Marriott | 87 m / 285 ft | |
| 6 | TowneBank Building | 86 m / 282 ft | |
| 7 | Dominion Enterprises Building | 84 m / 276 ft | |
| 8 | Hilton at The Main | 82 m / 269 ft | |
| 9 | River Tower at Harbor's Edge | 81 m / 266 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development