Population | 640,000 (2016) Source: United States Census Bureau |
Area | 376 km² • 145 mi² Source: United States Census Bureau |
150m+ Buildings | 4 Completed |
Tallest Building | Wells Fargo Center (166 m) |
Global Ranking | #133 in the world by no. of 150m+ completed buildings |
Regional Ranking | #26 in North America by no. of 150m+ completed buildings |
Country Ranking | #21 in USA by no. of 150m+ completed buildings |
First 150m+ Building | Wells Fargo Center (1973) |
Average Building Age | 30 years |
Most Common Function | Office, 50% |
Most Common Material | Steel, 50% |
All building-related facts are for 150m+ buildings.
1 | Wells Fargo Center | 1973 | 166 m | |
2 | Park Avenue West | 2016 | 164 m | |
3 | U.S. Bancorp Tower | 1983 | 163 m | |
4 | KOIN Center | 1984 | 155 m | |
5 | Pacwest Center | 1984 | 127 m | |
6 | Fox Tower | 2000 | 113 m | |
7 | Standard Insurance Center | 1970 | 112 m | |
8 | Edith Green-Wendell Wyatt Federal Building | 2013 | 110 m | |
9 | Cosmopolitan on the Park | 2016 | 104 m | |
10 | The John Ross Tower | 2007 | 99 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Hassalo on Eighth | - | 76 m | |
2 | Framework | 2019 | 45 m |
Proposed |
1 | Wells Fargo Center | 1973 | 166 m | |
2 | Park Avenue West | 2016 | 164 m | |
3 | U.S. Bancorp Tower | 1983 | 163 m | |
4 | KOIN Center | 1984 | 155 m | |
5 | Pacwest Center | 1984 | 127 m | |
6 | Fox Tower | 2000 | 113 m | |
7 | Standard Insurance Center | 1970 | 112 m | |
8 | Edith Green-Wendell Wyatt Federal Building | 2013 | 110 m | |
9 | Cosmopolitan on the Park | 2016 | 104 m | |
10 | The John Ross Tower | 2007 | 99 m |
Completed |
Tall Timber: A Global Audit
26 Jun 2017
–
CTBUH Research
International Mass Timber Conference
28-30 Mar 2017
–
Event
Non-CTBUH
Interview: Thomas Robinson
29 Oct 2017 –
Thomas Robinson, LEVER Architecture
Best Tall Building Americas: Concrete Monolith to Green Machine: Edith Green-Wendell Wyatt Federal Building
6 Nov 2014 –
Leslie Shepherd, General Services Administration; James Cutler, Cutler Anderson Architects
Interview: Edith Green-Wendell Wyatt Federal Building
6 Nov 2014 –
Leslie Shepherd, General Services Administration; James Cutler, Cutler Anderson Architects
Rethinking CTBUH Height Criteria In the Context of Tall Timber
30 Oct 2017 –
CTBUH Journal, 2017 Issue IV
New Heights for Renewables: The US Tall Wood Building Competition
Feb 2016 –
CTBUH Journal, 2016 Issue I
A Model Modernization: Edith Green-Wendell Wyatt Federal Building and GSA’s Mid-Century Inventory
26 Oct 2015 –
Global Interchanges: Resurgence of the Skyscraper City
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.