Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Shangri-La Wind Valley Wing Hotel | 120 m / 394 ft | |
| 2 | Soyombo Tower | 120 m / 394 ft | |
| 3 | Shangri-La Office Tower | 120 m / 394 ft | |
| 4 | Best Western Tuushin | 109 m / 358 ft | |
| 5 | Khurd Tower | 108 m / 354 ft | |
| 6 | Central Tower | 107.5 m / 353 ft | |
| 7 | Blue Sky Tower | 105 m / 344 ft | |
| 8 | Bella Vista Tower 1 | 100 m / 328 ft | |
| 9 | Bella Vista Tower 2 | 100 m / 328 ft | |
| 10 | Bella Vista Tower 3 | 100 m / 328 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development