Rogers Stirk Harbour + Partners is a member of the CTBUH at the Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Rogers Stirk Harbour + Partners
Formerly named Richard Rogers Partnership
Click a company above to see buildings specifically involving that company.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
273 | 1 | COM | 3 World Trade Center | New York City (US) | 328.9 | 1,079 | 69 | 2018 | composite | office | |
32493 | 2 | PRO | The Hub | Toronto (CA) | 311.8 | 1,023 | 60 | 2022 | office | ||
18881 | 3 | PRO | Atrio South Tower | Bogota (CO) | 268 | 879 | 59 | - | residential / hotel / office | ||
750 | 4 | VIS | Port Authority Terminal Tower | New York City (US) | 261 | 856 | 45 | - | office | ||
33708 | 5 | PRO | Torre Madrid Nuevo Norte 1 | Madrid (ES) | 250 | 820 | 77 | - | office | ||
8713 | 6 | COM | Torre BBVA Bancomer | Mexico City (MX) | 234.9 | 771 | 50 | 2015 | steel | office | |
33709 | 7 | PRO | Torre Madrid Nuevo Norte 2 | Madrid (ES) | 230 | 755 | - | - | office | ||
1194 | 8 | COM | The Leadenhall Building | London (GB) | 224 | 735 | 52 | 2014 | steel | office | |
13280 | 9 | COM | International Towers Sydney Tower 1 | Sydney (AU) | 217 | 712 | 51 | 2016 | concrete | office | |
33710 | 10 | PRO | Torre Madrid Nuevo Norte 3 | Madrid (ES) | 210 | 689 | - | - | office | ||
18880 | 11 | UCT | Atrio North Tower | Bogota (CO) | 201.6 | 661 | 44 | 2019 | composite | office | |
11667 | 12 | COM | International Towers Sydney Tower 2 | Sydney (AU) | 178 | 584 | 43 | 2015 | concrete | office | |
13281 | 13 | COM | International Towers Sydney Tower 3 | Sydney (AU) | 169 | 554 | 40 | 2016 | concrete | office | |
30583 | 14 | COM | Ningbo Gateway North | Ningbo (CN) | 152 | 499 | 40 | 2015 | hotel / residential | ||
30584 | 14 | UC | Ningbo Gateway South | Ningbo (CN) | 152 | 499 | 40 | 2020 | hotel | ||
15596 | 16 | COM | Castilla | London (GB) | 148.7 | 488 | 46 | 2018 | concrete | residential | |
1890 | 17 | COM | 8 Chifley | Sydney (AU) | 140.5 | 461 | 24 | 2013 | composite | office | |
34511 | 18 | COM | One Park Taipei Tower 1 | Taipei (TW) | 139.5 | 458 | 35 | 2018 | steel | residential | |
18147 | 19 | PRO | Neme International Center 3 | Bogota (CO) | 130 | 427 | 27 | 2019 | |||
34512 | 20 | COM | One Park Taipei Tower 2 | Taipei (TW) | 126 | 413 | 31 | 2018 | steel | residential | |
34863 | 21 | COM | Double Cove Block 23 | Hong Kong (CN) | 125.3 | 411 | 37 | 2017 | concrete | residential | |
34864 | 21 | COM | Double Cove Block 25 | Hong Kong (CN) | 125.3 | 411 | 37 | 2017 | concrete | residential | |
4804 | 23 | COM | Zoofenster | Berlin (DE) | 118.8 | 390 | 32 | 2012 | hotel / office | ||
33549 | 24 | UCT | 1 Beekman Street | New York City (US) | 102.1 | 335 | 25 | 2019 | concrete | residential | |
29265 | 25 | PRO | Landmark House | London (GB) | 91.3 | 299 | 28 | - | hotel | ||
26897 | 26 | PRO | International Quarter Site S4 | London (GB) | 89.1 | 292 | 22 | - | office | ||
26896 | 27 | COM | International Quarter Site S5 | London (GB) | 88 | 289 | 20 | 2017 | concrete | office | |
16971 | 28 | COM | Merano Residences | London (GB) | 85 | 279 | 28 | 2017 | concrete | residential | |
15148 | 29 | COM | NEO Bankside Building C | London (GB) | 82.5 | 271 | 24 | 2013 | concrete | residential | |
27251 | 30 | COM | Kings Health Cancer Centre at Guys | London (GB) | 73 | 240 | 13 | 2016 | hospital | ||
19212 | 31 | COM | Riverlight Quay 1 | London (GB) | 62 | 203 | 19 | 2016 | residential | ||
34865 | 32 | COM | Double Cove Block 22 | Hong Kong (CN) | - | - | 35 | 2017 | concrete | residential | |
15147 | 33 | COM | NEO Bankside Building B | London (GB) | - | - | 18 | 2011 | concrete | residential | |
15146 | 34 | COM | NEO Bankside Building A | London (GB) | - | - | 12 | 2011 | concrete | residential | |
15149 | 34 | COM | NEO Bankside Building D | London (GB) | - | - | 12 | 2012 | concrete | residential | |
17500 | 36 | UC | Maryah Plaza Hotel Tower | Abu Dhabi (AE) | - | - | - | - | serviced apartments / hotel / office | ||
17501 | 36 | UC | Maryah Plaza Residential Tower 1 | Abu Dhabi (AE) | - | - | - | - | residential | ||
17502 | 36 | UC | Maryah Plaza Residential Tower 2 | Abu Dhabi (AE) | - | - | - | - | residential | ||
17503 | 36 | UC | Maryah Plaza Residential Tower 3 | Abu Dhabi (AE) | - | - | - | - | residential |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.