|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Seaglass at Bonita Bay | 99.4 m / 326 ft | |
| 2 | Esperia South at Bonita Bay | 98.8 m / 324 ft | |
| 3 | Tavira at Bonita Bay | 97.5 m / 320 ft | |
| 4 | Azure at Bonita Bay | 97.2 m / 319 ft | |
| 5 | Horizons at Bonita Bay | 93.9 m / 308 ft | |
| 6 | Estancia at Bonita Bay | 90.2 m / 296 ft | |
| 7 | Omega at Bonita Bay | 89.3 m / 293 ft | |
| 8 | Vistas at Bonita Bay | 80.8 m / 265 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development