|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Evolution on Gardiner | 99 m / 325 ft | |
| 2 | Mantra Pandanas | 91 m / 299 ft | |
| 3 | SOHO Tower | 90 m / 295 ft | |
| 4 | The Charles Darwin Centre | 80.2 m / 263 ft | |
| 5 | One30 the Esplanade Tower 4 | 70 m / 230 ft | |
| 6 | Skytower Apartments | 70 m / 230 ft | |
| 7 | One30 The Esplanade Tower 2 | 68 m / 223 ft | |
| 8 | Oasis on Woods | 67 m / 220 ft | |
| 9 | Marrakai Apartments | 58 m / 190 ft | |
| 10 | D105 | 56 m / 184 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development