Population
276,315 (2021)
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Fangchenggang North Bay Finance Center | 171.7 m / 563 ft | |
| 2 | Fangchenggang Beibuwan Marina Center | 150 m / 492 ft | |
| 3 | Fengshi Commerce Haijing Mansion | 132 m / 433 ft | |
| 4 | Diamonds Garden #1 | 130 m / 427 ft | |
| 5 | Diamonds Garden #3 | 130 m / 427 ft | |
| 6 | Diamonds Garden #6 | 130 m / 427 ft | |
| 7 | Fangchenggang International Hotel #2 | 124 m / 407 ft | |
| 8 | Jade Garden 1# | 114 m / 374 ft | |
| 9 | Diamonds Garden #10 | 113 m / 371 ft | |
| 10 | Diamonds Garden #11 | 113 m / 371 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development