Population
1,015,937 (2021)
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Lougang City CBD of Taihu Lake Main Landmark Tower | 318 m / 1,043 ft | |
| 2 | Soochow International Plaza East Tower | 288 m / 945 ft | |
| 3 | Soochow International Plaza West Tower | 288 m / 945 ft | |
| 4 | Talent Building Tower 1 | 230 m / 755 ft | |
| 5 | Lougang City CBD of Taihu Lake - Vice Landmark Tower | 199.7 m / 655 ft | |
| 6 | Lougang City CBD of Taihu Lake - East District Tower 7-1 | 191.1 m / 627 ft | |
| 7 | Lougang City CBD of Taihu Lake - East District Tower 7-2 | 182.7 m / 599 ft | |
| 8 | Talent Building Tower 2 | 170 m / 558 ft | |
| 9 | Lougang City CBD of Taihu Lake - West District Tower 5A-1 | 148.1 m / 486 ft | |
| 10 | Lougang City CBD of Taihu Lake - East District Tower 8-3 | 146.5 m / 481 ft |
18 July 2024
66-Story Building Core is Structurally Topped Out in Huzhou
CTBUH has confirmed that the 66-story South Taihu CBD Tower has structurally topped out the main core structure for the building, located in Huzhou CBD,...
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development