|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Omni Mandalay Hotel | 91.7 m / 301 ft | |
| 2 | CIGNA Tower | 86.6 m / 284 ft | |
| 3 | Chase Tower | 80.8 m / 265 ft | |
| 4 | Millennium Centre North Tower | 73.8 m / 242 ft | |
| 5 | Computer Associates Tower | 68.9 m / 226 ft | |
| 6 | Caltex House | 67.1 m / 220 ft | |
| 7 | The Point at Las Colinas | 64.9 m / 213 ft | |
| 8 | Project Falcon North Tower | 55.2 m / 181 ft | |
| 9 | Project Falcon South Tower | 55.2 m / 181 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development