Population
1,436,599 (2021)
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Diwang International Fortune Center | 303 m / 994 ft | |
| 2 | Poly International Center | 252.8 m / 829 ft | |
| 3 | Sanbao International Plaza | 215.4 m / 707 ft | |
| 4 | Jushang Plaza | 210.7 m / 691 ft | |
| 5 | Fortune Center Residential Tower 1 | 210 m / 689 ft | |
| 6 | Fortune Center Residential Tower 2 | 210 m / 689 ft | |
| 7 | Fortune Center Residential Tower 3 | 210 m / 689 ft | |
| 8 | China Resources Center Tower A | 210 m / 689 ft | |
| 9 | Century Plaza Tower 1 | 202.5 m / 664 ft | |
| 10 | Kai Yuan Square | 177.8 m / 583 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development