Population
500,000 (2023)
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Jangseong Doosan We've The Zenith Tower 1 | 164 m / 538 ft | |
| 2 | Jangseong Doosan We've The Zenith Tower 2 | 164 m / 538 ft | |
| 3 | Jangseong Doosan We've The Zenith Tower 3 | 164 m / 538 ft | |
| 4 | Jangseong Doosan We've The Zenith Tower 4 | 164 m / 538 ft | |
| 5 | Jangseong Doosan We've The Zenith Tower 5 | 164 m / 538 ft | |
| 6 | Jangseong Doosan We've The Zenith Tower 6 | 164 m / 538 ft | |
| 7 | Jangseong Doosan We've The Zenith Tower 8 | 164 m / 538 ft | |
| 8 | Jangseong Doosan We've The Zenith Tower 9 | 164 m / 538 ft | |
| 9 | Jangseong Doosan We've The Zenith Tower 7 | 116 m / 381 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development