|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Reserve Bank Building | 148 m / 486 ft | |
| 2 | ABSA Building | 132 m / 433 ft | |
| 3 | Telkom Tower South | 118.9 m / 390 ft | |
| 4 | National Treasury Building | 118.3 m / 388 ft | |
| 5 | Telkom Tower North | 115.5 m / 379 ft | |
| 6 | Civitas Building | 112.8 m / 370 ft | |
| 7 | Agricultural Union Centre | 110 m / 361 ft | |
| 8 | Poytons Building | 110 m / 361 ft | |
| 9 | Saambou Bank Building | 102 m / 335 ft | |
| 10 | Kruger Park | 100 m / 328 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development