Population
4,253,913 (2021)
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Greenland Zhengzhou Central Plaza South Tower | 283.9 m / 931 ft | |
| 2 | Zhengzhou Greenland Central Plaza North Tower | 283.9 m / 931 ft | |
| 3 | Zhengzhou Greenland Plaza | 280 m / 919 ft | |
| 4 | EPH Headquarters | 235.3 m / 772 ft | |
| 5 | Zhengdong China Resources MixC Office Tower | 225 m / 738 ft | |
| 6 | Crest Tower | 205 m / 673 ft | |
| 7 | Jinshui Wanda Center Office Tower | 200 m / 656 ft | |
| 8 | Zhengzhou Resources Center | 200 m / 656 ft | |
| 9 | Yuda World Trade Center | 199.7 m / 655 ft | |
| 10 | Cloud Plaza | 189.7 m / 622 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development