Atkins
Parent company of Faithful+Gould
Click a company above to see buildings specifically involving that company.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
5180 | 1 | VIS | Lanco Hills Signature Tower | Hyderabad (IN) | 604 | 1,982 | 112 | - | residential | ||
71 | 2 | VIS | Anara Tower | Dubai (AE) | 600 | 1,969 | 135 | - | residential / hotel / office | ||
15289 | 3 | OH | Entisar Tower | Dubai (AE) | 570 | 1,870 | 122 | 2022 | concrete | hotel / residential | |
15655 | 4 | OH | Global Financial Center Tower 1 | Shenyang (CN) | 568 | 1,864 | 114 | - | composite | office | |
21320 | 5 | PRO | The Jumeirah Business Bay | Dubai (AE) | 485 | 1,591 | 100 | - | residential / serviced apartments / hotel | ||
18192 | 6 | COM | Vincom Landmark 81 | Ho Chi Minh City (VN) | 461.3 | 1,513 | 81 | 2018 | composite | hotel / residential | |
219 | 7 | NC | Lighthouse Tower | Dubai (AE) | 402 | 1,319 | 64 | - | composite | office | |
18496 | 8 | PRO | Northstar Changsha Centre Tower 1 | Changsha (CN) | 400 | 1,312 | - | - | office | ||
14589 | 9 | COM | China Resources Headquarters | Shenzhen (CN) | 392.5 | 1,288 | 68 | 2018 | composite | office | |
259 | 10 | COM | Burj Mohammed Bin Rashid | Abu Dhabi (AE) | 381.2 | 1,251 | 88 | 2014 | concrete | residential | |
266 | 11 | VIS | P-17 | Dubai (AE) | 379 | 1,243 | 78 | - | residential / hotel / office | ||
14606 | 12 | COM | The Address Boulevard | Dubai (AE) | 370 | 1,214 | 73 | 2017 | concrete | residential / hotel / retail | |
15930 | 13 | OH | Arabtec Tower | Dubai (AE) | 369.1 | 1,211 | 77 | - | residential / serviced apartments / hotel | ||
298 | 14 | COM | Almas Tower | Dubai (AE) | 360 | 1,181 | 68 | 2008 | concrete | office | |
27660 | 15 | NC | S Residence by Immo | Dubai (AE) | 356 | 1,168 | 80 | - | concrete | residential | |
13068 | 16 | VIS | Al Rajhi Tower | Riyadh (SA) | 350 | 1,148 | - | - | office | ||
379 | 17 | COM | China World Tower | Beijing (CN) | 330 | 1,083 | 74 | 2010 | composite | hotel / office | |
402 | 18 | COM | Burj Al Arab | Dubai (AE) | 321 | 1,053 | 56 | 1999 | composite | hotel | |
17450 | 19 | STO | FIVE Jumeirah Village Dubai | Dubai (AE) | 314 | 1,030 | 65 | 2019 | concrete | residential / hotel | |
16036 | 20 | UCT | Amna Tower | Dubai (AE) | 307 | 1,007 | 75 | 2019 | concrete | residential | |
16035 | 20 | UCT | Noora Tower | Dubai (AE) | 307 | 1,007 | 75 | 2019 | concrete | residential | |
468 | 22 | COM | The Address | Dubai (AE) | 302.2 | 991 | 63 | 2008 | concrete | residential / hotel | |
498 | 23 | VIS | Dubai Beachfront Hotel | Dubai (AE) | 302 | 991 | 60 | - | residential / hotel | ||
22749 | 24 | UC | Evergrande IFC 5 | Hefei (CN) | 290 | 951 | - | 2021 | office | ||
607 | 25 | COM | Millennium Tower | Dubai (AE) | 285.1 | 935 | 59 | 2006 | concrete | residential | |
678 | 26 | NC | The Trump Palm International Hotel & Tower | Dubai (AE) | 270 | 886 | 62 | - | residential / hotel | ||
688 | 27 | COM | 21st Century Tower | Dubai (AE) | 269 | 883 | 55 | 2003 | steel/concrete | residential | |
22748 | 28 | UC | Evergrande IFC 4 | Hefei (CN) | 260 | 853 | - | 2021 | office | ||
18281 | 29 | OH | Loncin Centre T1 | Chongqing (CN) | 258.4 | 848 | 54 | - | concrete | office / retail | |
24427 | 30 | UC | Cadre City Plaza West Tower | Guangzhou (CN) | 257 | 843 | 60 | 2019 | composite | SOHO / office / hotel / retail | |
814 | 31 | COM | Conrad Dubai | Dubai (AE) | 251.2 | 824 | 51 | 2013 | concrete | hotel / office | |
28087 | 32 | UC | Bank of Africa Tower | Rabat (MA) | 250 | 820 | 55 | 2022 | hotel / residential / office | ||
877 | 33 | COM | Chelsea Tower | Dubai (AE) | 250 | 820 | 49 | 2005 | concrete | residential / hotel | |
13895 | 34 | VIS | Ad Astra Tower | Batumi (GE) | 250 | 820 | 45 | - | residential / hotel / office | ||
13860 | 35 | COM | Tencent Seafront Tower 1 | Shenzhen (CN) | 245.8 | 806 | 50 | 2017 | composite | office | |
998 | 36 | COM | Bahrain World Trade Center 1 | Manama (BH) | 240 | 787 | 45 | 2008 | steel/concrete | office | |
999 | 36 | COM | Bahrain World Trade Center 2 | Manama (BH) | 240 | 787 | 45 | 2008 | steel/concrete | office | |
31041 | 38 | COM | Jinmao International Plaza Tower 1 | Changsha (CN) | 238 | 781 | 51 | 2017 | composite | office | |
31042 | 39 | COM | Jinmao International Plaza Tower 2 | Changsha (CN) | 236.8 | 777 | 52 | 2017 | composite | office | |
1059 | 40 | VIS | Beach Tower 1 | Dubai (AE) | 235 | 771 | 45 | - | residential | ||
34477 | 41 | COM | UNI-Center Tower A | Shenzhen (CN) | 225 | 738 | 46 | 2017 | concrete | office | |
15835 | 42 | UC | Padide Shandiz | Mashad (IR) | 225 | 738 | 34 | 2019 | steel | residential / hotel | |
1223 | 43 | NC | Saba Tower 4 | Dubai (AE) | 222 | 728 | 47 | - | office | ||
16037 | 44 | COM | Meera Tower | Dubai (AE) | 213 | 699 | 52 | 2018 | concrete | residential | |
1459 | 45 | COM | Le Reve | Dubai (AE) | 210 | 689 | 50 | 2006 | concrete | residential | |
19044 | 46 | COM | CCCC South Headquarters | Guangzhou (CN) | 208 | 682 | 50 | 2015 | composite | office | |
24428 | 47 | UCT | Cadre City Plaza East Tower | Guangzhou (CN) | 202 | 663 | 43 | 2019 | concrete | SOHO / retail | |
14077 | 48 | VIS | Swissotel Rivier Tower Kazan | Kazan (RU) | 200 | 656 | 60 | - | hotel / office | ||
1670 | 49 | VIS | IRIS Mist | Dubai (AE) | 200 | 656 | 54 | - | residential | ||
30143 | 50 | UC | Cocobay Hotel Tower | Da Nang (VN) | 200 | 656 | 48 | 2020 | residential | ||
30142 | 50 | UC | Cocobay Residential Tower | Da Nang (VN) | 200 | 656 | 48 | 2020 | residential | ||
11161 | 52 | OH | The Centaurus Hotel | Islamabad (PK) | 200 | 656 | 38 | - | hotel | ||
22747 | 53 | UC | Evergrande IFC 3 | Hefei (CN) | 200 | 656 | - | 2020 | office | ||
1725 | 54 | COM | Millennium Residence 2 | Bangkok (TH) | 199.3 | 654 | 54 | 2009 | concrete | residential | |
1726 | 54 | COM | Millennium Residence 3 | Bangkok (TH) | 199.3 | 654 | 54 | 2009 | concrete | residential | |
15227 | 56 | COM | 7 Financial Town | Chongqing (CN) | 197.9 | 649 | 37 | 2016 | concrete | office | |
1842 | 57 | COM | Al Salam Tecom Tower | Dubai (AE) | 195.1 | 640 | 47 | 2009 | concrete | office | |
13861 | 58 | COM | Tencent Seafront Tower 2 | Shenzhen (CN) | 194.8 | 639 | 38 | 2017 | composite | office | |
8998 | 59 | COM | Sama Tower | Dubai (AE) | 193.6 | 635 | 51 | 2010 | concrete | residential / office | |
1902 | 60 | COM | Millennium Residence 1 | Bangkok (TH) | 192.3 | 631 | 51 | 2009 | concrete | residential | |
1903 | 60 | COM | Millennium Residence 4 | Bangkok (TH) | 192.3 | 631 | 51 | 2009 | concrete | residential | |
15268 | 62 | COM | IPIC Square | Abu Dhabi (AE) | 185 | 607 | 37 | 2013 | concrete | office | |
2221 | 63 | COM | Tiffany Tower | Dubai (AE) | 181.9 | 597 | 45 | 2009 | concrete | office | |
34485 | 64 | COM | UNI-Center Tower 6 | Shenzhen (CN) | 181.8 | 596 | 50 | 2017 | concrete | residential | |
2350 | 65 | VIS | Al Sharq Office Building | Kuwait City (KW) | 180 | 591 | - | - | office | ||
2352 | 65 | VIS | Al Sharq Office Complex | Manama (BH) | 180 | 591 | - | - | office | ||
2758 | 67 | COM | Iris Bay | Dubai (AE) | 175 | 574 | 35 | 2015 | concrete | office | |
34480 | 68 | COM | UNI-Center Tower 1 | Shenzhen (CN) | 174.6 | 573 | 50 | 2017 | concrete | residential | |
34482 | 68 | COM | UNI-Center Tower 3 | Shenzhen (CN) | 174.6 | 573 | 50 | 2017 | concrete | residential | |
34484 | 70 | COM | UNI-Center Tower 5 | Shenzhen (CN) | 174.3 | 572 | 53 | 2017 | concrete | residential | |
29954 | 71 | COM | Executive Tower L | Dubai (AE) | 170 | 558 | 42 | 2009 | concrete | residential | |
2754 | 72 | OH | Pier 8 | Dubai (AE) | 170 | 558 | 40 | - | concrete | residential | |
27905 | 73 | UC | One | Limassol (CY) | 170 | 558 | 37 | 2021 | residential | ||
22746 | 74 | UC | Evergrande IFC 2 | Hefei (CN) | 170 | 558 | - | 2020 | |||
16626 | 75 | COM | Seaton Plaza Hotel Tower | Chengdu (CN) | 165.8 | 544 | 37 | 2015 | hotel | ||
16627 | 75 | COM | Seaton Plaza Office Tower 1 | Chengdu (CN) | 165.8 | 544 | 37 | 2014 | office | ||
16628 | 75 | COM | Seaton Plaza Office Tower 2 | Chengdu (CN) | 165.8 | 544 | 37 | 2014 | office | ||
34479 | 78 | COM | UNI-Center Tower B | Shenzhen (CN) | 161.3 | 529 | 32 | 2017 | concrete | office | |
3315 | 79 | COM | Sky Gardens | Dubai (AE) | 160 | 525 | 45 | 2008 | concrete | residential | |
16116 | 80 | VIS | Lavenue Crown | Ho Chi Minh City (VN) | 160 | 525 | 36 | 2018 | serviced apartments / hotel | ||
18282 | 81 | UCT | Loncin Centre T2 | Chongqing (CN) | 159.8 | 524 | 33 | 2019 | concrete | office / retail | |
18283 | 81 | UCT | Loncin Centre T3 | Chongqing (CN) | 159.8 | 524 | 33 | 2019 | concrete | office / retail | |
3414 | 83 | COM | Goldcrest Views 1 | Dubai (AE) | 159 | 522 | 40 | 2007 | concrete | residential | |
34481 | 84 | COM | UNI-Center Tower 2 | Shenzhen (CN) | 158.8 | 521 | 48 | 2017 | concrete | residential | |
34486 | 85 | COM | UNI-Center Tower 7 | Shenzhen (CN) | 157.8 | 518 | 44 | 2017 | concrete | residential | |
34483 | 86 | COM | UNI-Center Tower 4 | Shenzhen (CN) | 157.5 | 517 | 45 | 2017 | concrete | residential | |
31646 | 87 | COM | Sanya Haitang Bay Mangrove Resort | Sanya (CN) | 154.2 | 506 | 33 | 2017 | composite | hotel | |
10663 | 88 | COM | Goldcrest Views 2 | Dubai (AE) | 146.3 | 480 | 39 | 2010 | concrete | residential | |
34781 | 89 | COM | Jinmao Meixi Lake Residential Tower 19 | Changsha (CN) | 140 | 459 | 41 | 2017 | concrete | residential | |
34782 | 89 | COM | Jinmao Meixi Lake Residential Tower 20 | Changsha (CN) | 140 | 459 | 41 | 2017 | concrete | residential | |
34783 | 89 | COM | Jinmao Meixi Lake Residential Tower 21 | Changsha (CN) | 140 | 459 | 41 | 2017 | concrete | residential | |
10668 | 92 | COM | Indigo Tower | Dubai (AE) | 139.5 | 458 | 35 | 2007 | concrete | residential / office | |
10672 | 93 | COM | Global Lake View | Dubai (AE) | 136 | 446 | 34 | 2009 | concrete | residential | |
10673 | 94 | COM | Marina Mansions | Dubai (AE) | 136 | 446 | 30 | 2007 | concrete | residential | |
10695 | 95 | COM | The Aspect Tower | Dubai (AE) | 135 | 443 | 39 | 2009 | concrete | office | |
34779 | 96 | COM | Jinmao Meixi Lake Residential Tower 17 | Changsha (CN) | 133.7 | 439 | 39 | 2017 | concrete | residential | |
34780 | 96 | COM | Jinmao Meixi Lake Residential Tower 18 | Changsha (CN) | 133.7 | 439 | 39 | 2017 | concrete | residential | |
19504 | 98 | COM | Sheraton Zhanjiang Tower A | Zhanjiang (CN) | 132 | 433 | 29 | 2015 | hotel | ||
8899 | 99 | COM | Capital Fort Business Center | Sofia (BG) | 125.8 | 413 | 28 | 2015 | concrete | office | |
17122 | 100 | COM | Indigo Icon Tower | Dubai (AE) | 122.5 | 402 | 34 | 2009 | concrete | commercial | |
24402 | 101 | UCT | W Avenue Office Tower | Suzhou (CN) | 115 | 377 | 23 | 2019 | office | ||
19505 | 102 | COM | Sheraton Zhanjiang Tower B | Zhanjiang (CN) | 110 | 361 | 23 | 2015 | office | ||
14835 | 103 | COM | Dubai Tower | Jakarta (ID) | 107 | 351 | 24 | 2009 | concrete | residential | |
14837 | 103 | COM | Miami Tower | Jakarta (ID) | 107 | 351 | 24 | 2009 | concrete | residential | |
14838 | 103 | COM | Rio de Janeiro Tower | Jakarta (ID) | 107 | 351 | 24 | 2009 | concrete | residential | |
24404 | 106 | COM | W Avenue Service Apartments 1 | Suzhou (CN) | 104 | 341 | 28 | 2018 | serviced apartments | ||
15143 | 107 | COM | Jumeirah Beach Hotel | Dubai (AE) | 104 | 341 | 26 | 1997 | concrete | hotel | |
24403 | 108 | UCT | W Avenue SOHO Tower | Suzhou (CN) | 95 | 312 | 22 | 2019 | SOHO | ||
23254 | 109 | COM | South Quarter Tower A | Jakarta (ID) | 85.7 | 281 | 20 | 2015 | office / retail | ||
23255 | 109 | COM | South Quarter Tower B | Jakarta (ID) | 85.7 | 281 | 20 | 2015 | office / retail | ||
23256 | 109 | COM | South Quarter Tower C | Jakarta (ID) | 85.7 | 281 | 20 | 2015 | office / retail | ||
30014 | 112 | COM | Windsor Manor Tower | Dubai (AE) | - | - | 30 | 2011 | concrete | residential | |
29981 | 113 | COM | Bay's Edge | Dubai (AE) | - | - | 24 | 2017 | concrete | hotel | |
24405 | 113 | COM | W Avenue Service Apartments 2 | Suzhou (CN) | - | - | 24 | 2018 | serviced apartments | ||
24406 | 115 | COM | W Avenue Service Apartments 3 | Suzhou (CN) | - | - | 21 | 2018 | serviced apartments | ||
34464 | 116 | COM | InterContinental Shanghai Wonderland | Shanghai (CN) | - | - | 16 | 2018 | steel | hotel | |
33663 | 117 | COM | China Huarong Tower 1 | Zhuhai (CN) | - | - | - | 2018 | office | ||
33664 | 117 | COM | China Huarong Tower 2 | Zhuhai (CN) | - | - | - | 2018 | office | ||
33665 | 117 | COM | Hualuxe Hotel of the Ocean Empire | Xiamen (CN) | - | - | - | 2018 | hotel | ||
33666 | 117 | COM | Ocean Empire Office Tower | Xiamen (CN) | - | - | - | 2018 | office | ||
17376 | 117 | PRO | Window of Canton Tower 2 | Guangzhou (CN) | - | - | - | - | |||
17377 | 117 | PRO | Window of Canton Tower 3 | Guangzhou (CN) | - | - | - | - |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.