JLL is a member of the CTBUH at the Donor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
JLL
Formerly named Jones Lang LaSalle, Inc.
Parent company of LaSalle Investment Management
Click a company above to see buildings specifically involving that company.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | 1 | COM | Ping An Finance Center | Shenzhen (CN) | 599.1 | 1,965 | 115 | 2017 | composite | office | |
11116 | 2 | COM | CITIC Tower | Beijing (CN) | 527.7 | 1,731 | 109 | 2018 | composite | office | |
33094 | 3 | PRO | Aon Center | Chicago (US) | 349.9 | 1,148 | 84 | 2020 | steel | office | |
23238 | 4 | UC | ICD Brookfield Place | Dubai (AE) | 282 | 925 | 54 | 2019 | composite | office / retail | |
15228 | 5 | COM | 1 William Street | Brisbane (AU) | 259.8 | 852 | 46 | 2016 | concrete | office | |
938 | 6 | COM | Chifley Tower | Sydney (AU) | 244 | 801 | 50 | 1992 | steel | office | |
27592 | 7 | COM | Frasers Tower | Singapore (SG) | 235 | 771 | 38 | 2018 | concrete | office | |
15933 | 8 | COM | Telkom Landmark Tower 2 | Jakarta (ID) | 220.2 | 722 | 46 | 2017 | composite | office | |
13280 | 9 | COM | International Towers Sydney Tower 1 | Sydney (AU) | 217 | 712 | 51 | 2016 | concrete | office | |
34390 | 10 | COM | Changsha Yulin International Building C | Changsha (CN) | 214.6 | 704 | 44 | 2018 | concrete | office | |
18349 | 11 | COM | AMA Plaza | Chicago (US) | 211.8 | 695 | 52 | 1972 | composite | office / hotel | |
28591 | 12 | COM | Singha Complex Tower 1 | Bangkok (TH) | 201.3 | 660 | 36 | 2018 | concrete | office / office | |
34239 | 13 | COM | Das Intellitech Headquarters | Shenzhen (CN) | 200 | 656 | 40 | 2018 | concrete | office | |
15957 | 14 | UC | 300 George Street | Brisbane (AU) | 182.2 | 598 | 41 | 2019 | composite | office | |
11667 | 15 | COM | International Towers Sydney Tower 2 | Sydney (AU) | 178 | 584 | 43 | 2015 | concrete | office | |
2805 | 16 | COM | Civic Opera Building | Chicago (US) | 169.2 | 555 | 45 | 1929 | steel | office / other | |
34391 | 17 | COM | Changsha Yulin International Building B | Changsha (CN) | 169.1 | 555 | 35 | 2018 | concrete | office | |
13281 | 18 | COM | International Towers Sydney Tower 3 | Sydney (AU) | 169 | 554 | 40 | 2016 | concrete | office | |
2995 | 19 | COM | Westpac Place | Sydney (AU) | 166 | 545 | 35 | 2005 | concrete | office | |
15962 | 20 | COM | 505 | Nashville (US) | 159.1 | 522 | 46 | 2018 | concrete | residential / hotel | |
13400 | 21 | STO | 100 Mount Street | Sydney (AU) | 152 | 499 | 39 | 2019 | composite | office | |
17541 | 22 | COM | Talan Tower 1 | Astana (KZ) | 145.6 | 478 | 30 | 2017 | concrete/steel | office / retail | |
9958 | 23 | COM | 180 North LaSalle | Chicago (US) | 132.6 | 435 | 37 | 1972 | concrete | office | |
30628 | 24 | UC | The Warsaw HUB Office Tower 1 | Warsaw (PL) | 130 | 427 | 32 | 2019 | office | ||
30630 | 24 | UC | The Warsaw HUB Office Tower 2 | Warsaw (PL) | 130 | 427 | 32 | 2019 | office | ||
34437 | 26 | PRO | Ally Charlotte Center | Charlotte (US) | 115.2 | 378 | 26 | 2021 | office | ||
34392 | 27 | COM | Changsha Yulin International Building A | Changsha (CN) | 114.6 | 376 | 24 | 2017 | concrete | office | |
27993 | 28 | COM | 200 West Jackson | Chicago (US) | 109.7 | 360 | 27 | 1970 | office | ||
18959 | 29 | UC | The Dumont | London (GB) | 95.5 | 313 | 30 | - | concrete | residential | |
24857 | 30 | COM | Ryde Garden Building B | Sydney (AU) | 92 | 302 | 27 | 2018 | concrete | residential | |
14434 | 31 | UC | The Ribbon Hotel and Residences | Sydney (AU) | 90 | 295 | 24 | 2019 | concrete | retail / retail / retail / hotel | |
24858 | 32 | COM | Ryde Garden Building A | Sydney (AU) | 82 | 269 | 23 | 2018 | concrete | residential | |
9228 | 33 | COM | The Standard | New York City (US) | 79.5 | 261 | 19 | 2009 | composite | hotel | |
9587 | 34 | COM | Santa Fe Building | Chicago (US) | 78.9 | 259 | 17 | 1904 | steel | office | |
31979 | 35 | PRO | Obama Presidential Center | Chicago (US) | 71.6 | 235 | 8 | 2021 | Museum | ||
31198 | 36 | UCT | The Post Office | Chicago (US) | 65.5 | 215 | 14 | 2018 | steel | office | |
21643 | 37 | PRO | Samara-Center 1 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21644 | 37 | PRO | Samara-Center 2 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21645 | 37 | PRO | Samara-Center 3 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21646 | 37 | PRO | Samara-Center 4 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21647 | 37 | PRO | Samara-Center 5 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21648 | 37 | PRO | Samara-Center 6 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21649 | 37 | PRO | Samara-Center 7 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21650 | 37 | PRO | Samara-Center 8 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
24859 | 45 | COM | Ryde Garden Building C | Sydney (AU) | 45 | 148 | 13 | 2018 | concrete | residential | |
33640 | 46 | PRO | 801-899 Texas Avenue | Houston (US) | - | - | 47 | 2021 | office | ||
29507 | 47 | UC | The Odeon | New Orleans (US) | - | - | 29 | 2020 | residential | ||
31030 | 48 | COM | The W Fifth Avenue | Taguig City (PH) | - | - | 27 | 2013 | office | ||
28216 | 49 | COM | 1775 Tysons Boulevard | Tysons Corner (US) | - | - | 17 | 2016 | concrete | office | |
32869 | 50 | PRO | The Anchorage | Perth (AU) | - | - | - | - | |||
32867 | 50 | PRO | The Bridge | Perth (AU) | - | - | - | - | |||
32870 | 50 | PRO | The Highlands | Perth (AU) | - | - | - | - | |||
32872 | 50 | PRO | The Hotel | Perth (AU) | - | - | - | - | hotel | ||
32871 | 50 | PRO | The Landing | Perth (AU) | - | - | - | - |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.